| Location | Houston Texas | Start Time | 1/18/2009 8:30:07 AM | ||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||
| Distance | 3.28 miles | Ascend | 1,351 feet | Descend | -1,346 feet | ||||||||||||||||||||||||
| Total Time | 00:27:22 | Moving | 00:26:52 | Stopped | 00:00:30 | ||||||||||||||||||||||||
| Average Pace | 00:08:20 min/mi | Fastest Pace | 00:05:41 min/mi | Slowest Pace | 00:13:29 min/mi | ||||||||||||||||||||||||
| Calories | 486 | Average HR | 162 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||
| Weather | 56 °F Unspecified | ||||||||||||||||||||||||||||
| Equipment |
Asics - Gel Nimbus 10 - Pair 2 Superfeet - Green - Pair 1 Garmin - FR 305 |
||||||||||||||||||||||||||||
| Notes | The Houston elpaso 5K race. | ||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||